Side projectFits your traffic
A side project, or a site that has just started.
a month
Up to 10k pageviews a month
Get early access- Every site on the live wall
- Goals, visitor stories and the bot report
- The last 30 days in full
A side project, or a site that has just started.
a month
Up to 10k pageviews a month
Get early accessOne person running a few sites, or a few dozen.
a month
Up to 500k pageviews a month
Get early access?ref= codeA business with real traffic and more than one person watching.
a month
Up to 10M pageviews a month
Get early accessAgencies and publishers with clients or very big sites.
a month
Up to 100M pageviews a month, then talk to us
Get early accessOne price per plan, whatever your traffic within it. Outgrow a plan two months running and you move up to the next. Pay yearly and get two months free. Prices in US dollars.
| Feature | Side projectFree | Solo$20 | Team$200 | Agency$2,000 |
|---|---|---|---|---|
| Traffic and price | ||||
| Pageviews a month | Up to 10k | Up to 500k | Up to 10M | Up to 100M, then talk to us |
| Sites | Every site | Every site | Every site | Every site |
| People | 1 | 2 | Everyone | Everyone |
| Live | ||||
| Every site on one live wall | ||||
| Full screen on a TV | ||||
| Sales on the wall as they land | ||||
| Where sales come from | ||||
Revenue by channel, campaign and ?ref= code | ||||
| Stripe, Lemon Squeezy and Polar in a click | On the way | On the way | On the way | |
Journeys across your sites, www to app. | On the way | On the way | On the way | |
| Who's who once they sign in | On the way | On the way | On the way | |
| Traffic | ||||
| Goals and visitor stories | ||||
| Counts the visitors ad blockers hide | ||||
| Bot report and AI crawlers, never billed | ||||
| Notes on your charts | ||||
| History | ||||
| Last 30 days in full detail | ||||
| Daily totals kept for good | ||||
| Every day as a file you can download | ||||
| Full detail and filters on all history | On the way | On the way | ||
| Build on it | ||||
| API | ||||
| MCP for Claude, Cursor and ChatGPT | On the way | On the way | On the way | |
| Ask Stickybeak, the analyst | On the way | On the way | On the way | |
| Teams and clients | ||||
| Share links for clients and investors | On the way | On the way | ||
| Alerts by email or Slack | On the way | On the way | ||
| Priority support | ||||
| Client dashboards on your own domain | On the way | |||
| Single sign-on | On the way | |||
| Setup done for you, and a direct line to Mitch | ||||
Google Analytics and PostHog are good tools for the people they're built for. If you run several sites and want to know what's selling, the free price gets paid in visitors you never see and bots you can't tell apart from people.
| Google Analytics 4 | PostHog | Stickybeak | |
|---|---|---|---|
| Price | Free | Free to 1M events, then charged per event | Free to 10k pageviews, then from $20 a month |
| Built for | Advertisers on Google Ads | Product teams instrumenting an app | People who run several sites |
| All your sites at once | One property at a time | One project at a time | Every site live on one wall |
| Ad blockers | Its script is on the common blocklists | Needs a reverse proxy set up | Runs from your own domain on Cloudflare |
| Bots and AI crawlers | Known bots dropped, no report | AI crawlers need your server logs sent in | Read from Cloudflare's logs, named, never billed |
| Sales | Code on your thank-you page | Stripe, through its data warehouse | Code on your thank-you page; Stripe in a click on the way |
From each product's own pages, October 2026.
Stickybeak is in early access. People on the list pay the yearly price on monthly billing for as long as they stay.
Get early accessNo. Every plan covers every site you own. The price only depends on pageviews, added up across all of them.
Nothing stops and nothing extra is charged. Stickybeak keeps counting and your dashboard stays open. If you're over your plan two months running, we'll move you up to the next one: Side project covers up to 10k pageviews, Solo up to 500k, Team up to 10M and Agency up to 100M.
Move the slider to your traffic and the plan that fits is marked. Team is also the plan for more than two people, full history and client sharing, whatever your traffic.
One person loading one page, on any of your sites. Goals, sales, bots, AI crawlers, your own visits and the pings that time each visit are never counted, however many there are.
Yes, up or down, whenever you like. The change applies from your next bill.
Yes. Side project is free for up to 10k pageviews a month across all your sites. Revenue and the API start on Solo.
If one of them already tells you which channel brings your sales, keep it. Most people who run several sites end up with a tab per site, numbers ad blockers have thinned out, and bots mixed in with people. Stickybeak is built for that job, and you can run it beside your current tool for the 30-day trial and compare.